<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyperlocalSEO.com &#187; Social Search</title>
	<atom:link href="http://hyperlocalseo.com/local-search/social-search/feed" rel="self" type="application/rss+xml" />
	<link>http://hyperlocalseo.com</link>
	<description>Local Search Engine Optimization</description>
	<lastBuildDate>Sun, 22 Aug 2010 18:07:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Your Small Business Have A Facebook Or Twitter Account?</title>
		<link>http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110</link>
		<comments>http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:01:26 +0000</pubDate>
		<dc:creator>Bruce Marler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://hyperlocalseo.com/?p=110</guid>
		<description><![CDATA[Although not directly search engine related it is becoming more important everyday for small businesses to have a social networking presence to promote their business online. They are free and very simple to use and the value can be very high if implemented properly.
The most popular are by far Facebook and Twitter, to give an [...]]]></description>
			<content:encoded><![CDATA[<p>Although not directly search engine related it is becoming more important everyday for small businesses to have a social networking presence to promote their business online. They are free and very simple to use and the value can be very high if implemented properly.</p>
<p>The most popular are by far Facebook and Twitter, to give an idea of the importance of Facebook they recently announced they have bypassed the 350 million user mark and independent data shows they bypassed Google for a short time in December for the most visitors. This means your customers are there, you should be too.</p>
<p>The value in social networking really comes from friends recommending products, services, or websites to their friends or family. This type of recommendation can be very valuable. How do you take advantage of this?</p>
<p>In the case of Facebook it could be the use of a fan page which you can promote and get people to &#8220;fan&#8221; you, then when you update your fan page it will show up in your fans accounts which means their friends could see it as well. This is a vote of trust and can be very useful.</p>
<p>This also means that you can put links to your website in the post you put on Facebook, this can be used to drive traffic to your website to get awareness to a promotion or other special event.</p>
<p>It is important though to make sure you have the opposite happening as well, you need to make sure that on your small business website you have links to your social media sites. This allows people that normally go to your website to find your Facebook or Twitter account easily and follow you, this means when you do updates there these users will automatically see them and be driven back to your online presence.</p>
<p>It is also important when you are promoting your Facebook or Twitter page that you attempt to find people local to your business, if you can have them follow you they are very targeted users in your geographic location, the best for customer conversions. Look for a follow up article on this in the near future.</p>
<p>Accounts are free, very easy to use, and a great way to connect with customers. If you need help contact<a rel="nofollow" target="_blank" title="small business marketing" href="http://localtek.com" target="_blank"> Localtek</a> for more info on <a rel="nofollow" target="_blank" title="small business marketing" href="http://localtek.com" target="_blank">small business marketing in the online world.</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161" rel="bookmark" class="crp_title">Social Media: The Driving Force of Local Search</a></li><li><a href="http://hyperlocalseo.com/farmington-marketing-company-grows-with-local-search-engine-optimization/176" rel="bookmark" class="crp_title">Farmington Marketing Company Grows With Local Search Engine Optimization</a></li><li><a href="http://hyperlocalseo.com/twitter-gets-local-trends/62" rel="bookmark" class="crp_title">Twitter Gets Local Trends</a></li><li><a href="http://hyperlocalseo.com/offline-purchases-from-your-online-presence/174" rel="bookmark" class="crp_title">Offline Purchases From Your Online Presence</a></li><li><a href="http://hyperlocalseo.com/local-seo-news-portal-launches/181" rel="bookmark" class="crp_title">Local SEO News Portal Launches</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110&amp;t=Does+Your+Small+Business+Have+A+Facebook+Or+Twitter+Account%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Does+Your+Small+Business+Have+A+Facebook+Or+Twitter+Account%3F+-+http://su.pr/28Byqq+(via+@brucemarler)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110&amp;title=Does+Your+Small+Business+Have+A+Facebook+Or+Twitter+Account%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110&amp;title=Does+Your+Small+Business+Have+A+Facebook+Or+Twitter+Account%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110&amp;title=Does+Your+Small+Business+Have+A+Facebook+Or+Twitter+Account%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110&amp;submitHeadline=Does+Your+Small+Business+Have+A+Facebook+Or+Twitter+Account%3F&amp;submitSummary=Although%20not%20directly%20search%20engine%20related%20it%20is%20becoming%20more%20important%20everyday%20for%20small%20businesses%20to%20have%20a%20social%20networking%20presence%20to%20promote%20their%20business%20online.%20They%20are%20free%20and%20very%20simple%20to%20use%20and%20the%20value%20can%20be%20very%20high%20if%20implemented%20properly.%0D%0A%0D%0AThe%20most%20popular%20are%20by%20far%20F&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110&amp;title=Does+Your+Small+Business+Have+A+Facebook+Or+Twitter+Account%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110&amp;title=Does+Your+Small+Business+Have+A+Facebook+Or+Twitter+Account%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110&amp;title=Does+Your+Small+Business+Have+A+Facebook+Or+Twitter+Account%3F&amp;summary=Although%20not%20directly%20search%20engine%20related%20it%20is%20becoming%20more%20important%20everyday%20for%20small%20businesses%20to%20have%20a%20social%20networking%20presence%20to%20promote%20their%20business%20online.%20They%20are%20free%20and%20very%20simple%20to%20use%20and%20the%20value%20can%20be%20very%20high%20if%20implemented%20properly.%0D%0A%0D%0AThe%20most%20popular%20are%20by%20far%20F&amp;source=HyperlocalSEO.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Does+Your+Small+Business+Have+A+Facebook+Or+Twitter+Account%3F&amp;link=http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Gets Local Trends</title>
		<link>http://hyperlocalseo.com/twitter-gets-local-trends/62</link>
		<comments>http://hyperlocalseo.com/twitter-gets-local-trends/62#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:19:39 +0000</pubDate>
		<dc:creator>Bruce Marler</dc:creator>
				<category><![CDATA[Real Time SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Twitter Local Trends]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[twitter local search]]></category>
		<category><![CDATA[twitter local trend]]></category>

		<guid isPermaLink="false">http://hyperlocalseo.com/?p=62</guid>
		<description><![CDATA[Today Twitter released location based trends to a small subset of users. This brings a few thoughts to mind but primarily I see features such as this driving people focused on search to start thinking about more facets than I think many even dreamed about 6 months ago.
Many of us could see things like coming [...]]]></description>
			<content:encoded><![CDATA[<p>Today Twitter released location based trends to a small subset of users. This brings a few thoughts to mind but primarily I see features such as this driving people focused on search to start thinking about more facets than I think many even dreamed about 6 months ago.</p>
<p>Many of us could see things like coming but many people continue to focus strictly on website SEO rather than how they will implement their social media optimization. With local trends it gets even more important to think about how you will combine locally targeted search with real time SEO.</p>
<p>By watching trends and acting in real time on a local level the targeting is more focused since the &#8220;heat of the moment&#8221; is on and you know in real time what people are looking for and WHERE they are looking for it at.</p>
<p>I remember testing location based services when I was in a product house at Lucent Technologies (Bell Labs) around 2001 or so, it is amazing to see how far things have come. We could see where things were headed then but the the move to social media was not foreseen.</p>
<p>It is amazing how even very non-tech focused people are moving easily into services that  a few years back they would of considered too geeky or complicated.</p>
<p>Why? Because with local and trusted peer relationships on social networks they feel comfortable because all their friends are there&#8230;.</p>
<p>In summary, we know  these trends will not always be based on search terms that are business focused but creative ways to take advantage of this tool will come to light, I look forward to seeing them.</p>
<p>For more info check out <a rel="nofollow" target="_blank" title="Mashable" href="http://mashable.com/2010/01/22/twitter-local-trend/" target="_blank">Mashable</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161" rel="bookmark" class="crp_title">Social Media: The Driving Force of Local Search</a></li><li><a href="http://hyperlocalseo.com/farmington-marketing-company-grows-with-local-search-engine-optimization/176" rel="bookmark" class="crp_title">Farmington Marketing Company Grows With Local Search Engine Optimization</a></li><li><a href="http://hyperlocalseo.com/local-seo-news-portal-launches/181" rel="bookmark" class="crp_title">Local SEO News Portal Launches</a></li><li><a href="http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110" rel="bookmark" class="crp_title">Does Your Small Business Have A Facebook Or Twitter Account?</a></li><li><a href="http://hyperlocalseo.com/hyperlocal-everywhere/114" rel="bookmark" class="crp_title">Hyperlocal Everywhere</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;t=Twitter+Gets+Local+Trends" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Twitter+Gets+Local+Trends+-+http://su.pr/1oN2bF+(via+@brucemarler)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;title=Twitter+Gets+Local+Trends" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;title=Twitter+Gets+Local+Trends" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;title=Twitter+Gets+Local+Trends" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;submitHeadline=Twitter+Gets+Local+Trends&amp;submitSummary=Today%20Twitter%20released%20location%20based%20trends%20to%20a%20small%20subset%20of%20users.%20This%20brings%20a%20few%20thoughts%20to%20mind%20but%20primarily%20I%20see%20features%20such%20as%20this%20driving%20people%20focused%20on%20search%20to%20start%20thinking%20about%20more%20facets%20than%20I%20think%20many%20even%20dreamed%20about%206%20months%20ago.%0D%0A%0D%0AMany%20of%20us%20could%20see%20things&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;title=Twitter+Gets+Local+Trends" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;title=Twitter+Gets+Local+Trends" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://hyperlocalseo.com/twitter-gets-local-trends/62/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;title=Twitter+Gets+Local+Trends&amp;summary=Today%20Twitter%20released%20location%20based%20trends%20to%20a%20small%20subset%20of%20users.%20This%20brings%20a%20few%20thoughts%20to%20mind%20but%20primarily%20I%20see%20features%20such%20as%20this%20driving%20people%20focused%20on%20search%20to%20start%20thinking%20about%20more%20facets%20than%20I%20think%20many%20even%20dreamed%20about%206%20months%20ago.%0D%0A%0D%0AMany%20of%20us%20could%20see%20things&amp;source=HyperlocalSEO.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Twitter+Gets+Local+Trends&amp;link=http://hyperlocalseo.com/twitter-gets-local-trends/62" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://hyperlocalseo.com/twitter-gets-local-trends/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
