<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyperlocalSEO.com &#187; twitter local search</title>
	<atom:link href="http://hyperlocalseo.com/local-seo/twitter-local-search/feed" rel="self" type="application/rss+xml" />
	<link>http://hyperlocalseo.com</link>
	<description>Local Search Engine Optimization</description>
	<lastBuildDate>Wed, 19 May 2010 18:29:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media: The Driving Force of Local Search</title>
		<link>http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161</link>
		<comments>http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161#comments</comments>
		<pubDate>Wed, 19 May 2010 17:39:26 +0000</pubDate>
		<dc:creator>jhampton</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter local search]]></category>

		<guid isPermaLink="false">http://hyperlocalseo.com/?p=161</guid>
		<description><![CDATA[If you own one of the few people in the world who hasn’t heard of social media campaigns or the supreme king of...]]></description>
			<content:encoded><![CDATA[<p>If you own one of the few people in the world who hasn’t heard of social media campaigns or the supreme king of social networking websites known as Facebook, then you probably should crawl back into your Delorian and put on a nice 8-track of falsetto voices. While there are still a few people who don’t have Facebook accounts (Facebook boasts 400 million active users), nothing can drive hyperlocal searches like a fan page on the social network’s site.</p>
<p>Creating a fan page on Facebook is relatively simple and it&#8217;s easy to copy and paste a web address onto the page for visitors to click on. People who are fans of your website can “like” it on Facebook and encourage other friends to like the service as well. Since people spend over 500 billion minutes per month on Facebook, it’s a pretty easy way to get people to view your site and interact with your visitors by announcing news or promotions.</p>
<p>Twitter is another social media network that is gaining prominence on the web. Twitter simply allows users to post “tweets” to other users who are following them about news, activities, pictures, and other information (or in Lindsay Lohan’s case, too much information). An ever popular website with celebrities and news media alike, Twitter is an informal way for you to interact with people who utilize your website in 130 characters or less. It also a great way to promote news on your website.</p>
<p>Myspace is also another website that is utilized by many businesses and web promoters. As the grandfather to all social networking websites, Myspace was the former king of social media networks before Facebook exploded. Today, it’s popular with musicians and promoters who are targeting a younger market. Myspace tends to focus on the younger preteen market (Facebook traditionally catered to college kids and older), but it does have a feature that allows Twitter to update its feed automatically, but if you’re wanting to attract as many visitors to your site as you can, don’t discount the former king of social networks and create a Myspace page to promote your website.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110" rel="bookmark" class="crp_title">Does Your Small Business Have A Facebook Or Twitter Account?</a></li><li><a href="http://hyperlocalseo.com/twitter-gets-local-trends/62" rel="bookmark" class="crp_title">Twitter Gets Local Trends</a></li><li><a href="http://hyperlocalseo.com/mobile-marketing-local-search-king/169" rel="bookmark" class="crp_title">Mobile Marketing: Local Search King?</a></li><li><a href="http://hyperlocalseo.com/thinking-differently-about-local-seo/122" rel="bookmark" class="crp_title">Thinking Differently About Local SEO</a></li><li><a href="http://hyperlocalseo.com/link-building-why-you-need-it/158" rel="bookmark" class="crp_title">Link Building &#8211; Why You Need It</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161&amp;t=Social+Media%3A+The+Driving+Force+of+Local+Search" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Social+Media%3A+The+Driving+Force+of+Local+Search+-+http://su.pr/1Goj9a+(via+@brucemarler)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161&amp;title=Social+Media%3A+The+Driving+Force+of+Local+Search" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161&amp;title=Social+Media%3A+The+Driving+Force+of+Local+Search" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161&amp;title=Social+Media%3A+The+Driving+Force+of+Local+Search" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161&amp;submitHeadline=Social+Media%3A+The+Driving+Force+of+Local+Search&amp;submitSummary=If%20you%20own%20one%20of%20the%20few%20people%20in%20the%20world%20who%20hasn%E2%80%99t%20heard%20of%20social%20media%20campaigns%20or%20the%20supreme%20king%20of%20social%20networking%20websites%20known%20as%20Facebook%2C%20then%20you%20probably%20should%20crawl%20back%20into%20your%20Delorian%20and%20put%20on%20a%20nice%208-track%20of%20falsetto%20voices.%20While%20there%20are%20still%20a%20few%20people%20who%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161&amp;title=Social+Media%3A+The+Driving+Force+of+Local+Search" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161&amp;title=Social+Media%3A+The+Driving+Force+of+Local+Search" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161&amp;title=Social+Media%3A+The+Driving+Force+of+Local+Search&amp;summary=If%20you%20own%20one%20of%20the%20few%20people%20in%20the%20world%20who%20hasn%E2%80%99t%20heard%20of%20social%20media%20campaigns%20or%20the%20supreme%20king%20of%20social%20networking%20websites%20known%20as%20Facebook%2C%20then%20you%20probably%20should%20crawl%20back%20into%20your%20Delorian%20and%20put%20on%20a%20nice%208-track%20of%20falsetto%20voices.%20While%20there%20are%20still%20a%20few%20people%20who%20&amp;source=HyperlocalSEO.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Social+Media%3A+The+Driving+Force+of+Local+Search&amp;link=http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Gets Local Trends</title>
		<link>http://hyperlocalseo.com/twitter-gets-local-trends/62</link>
		<comments>http://hyperlocalseo.com/twitter-gets-local-trends/62#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:19:39 +0000</pubDate>
		<dc:creator>Bruce Marler</dc:creator>
				<category><![CDATA[Real Time SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Twitter Local Trends]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[twitter local search]]></category>
		<category><![CDATA[twitter local trend]]></category>

		<guid isPermaLink="false">http://hyperlocalseo.com/?p=62</guid>
		<description><![CDATA[Today Twitter released location based trends to a small subset of users. This brings a few thoughts to mind but primarily I see features such as this driving people focused on search to start thinking about more facets than I think many even dreamed about 6 months ago.
Many of us could see things like coming [...]]]></description>
			<content:encoded><![CDATA[<p>Today Twitter released location based trends to a small subset of users. This brings a few thoughts to mind but primarily I see features such as this driving people focused on search to start thinking about more facets than I think many even dreamed about 6 months ago.</p>
<p>Many of us could see things like coming but many people continue to focus strictly on website SEO rather than how they will implement their social media optimization. With local trends it gets even more important to think about how you will combine locally targeted search with real time SEO.</p>
<p>By watching trends and acting in real time on a local level the targeting is more focused since the &#8220;heat of the moment&#8221; is on and you know in real time what people are looking for and WHERE they are looking for it at.</p>
<p>I remember testing location based services when I was in a product house at Lucent Technologies (Bell Labs) around 2001 or so, it is amazing to see how far things have come. We could see where things were headed then but the the move to social media was not foreseen.</p>
<p>It is amazing how even very non-tech focused people are moving easily into services that  a few years back they would of considered too geeky or complicated.</p>
<p>Why? Because with local and trusted peer relationships on social networks they feel comfortable because all their friends are there&#8230;.</p>
<p>In summary, we know  these trends will not always be based on search terms that are business focused but creative ways to take advantage of this tool will come to light, I look forward to seeing them.</p>
<p>For more info check out <a rel="nofollow" target="_blank" title="Mashable" href="http://mashable.com/2010/01/22/twitter-local-trend/" target="_blank">Mashable</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://hyperlocalseo.com/social-media-the-driving-force-of-local-search/161" rel="bookmark" class="crp_title">Social Media: The Driving Force of Local Search</a></li><li><a href="http://hyperlocalseo.com/does-your-small-business-have-a-facebook-or-twitter-account/110" rel="bookmark" class="crp_title">Does Your Small Business Have A Facebook Or Twitter Account?</a></li><li><a href="http://hyperlocalseo.com/hyperlocal-everywhere/114" rel="bookmark" class="crp_title">Hyperlocal Everywhere</a></li><li><a href="http://hyperlocalseo.com/local-seo-for-increasing-subdivision-real-estate-sales/112" rel="bookmark" class="crp_title">Local SEO for Increasing Subdivision Real Estate Sales</a></li><li><a href="http://hyperlocalseo.com/fast-local-seo-tip-put-an-address-on-your-website/15" rel="bookmark" class="crp_title">Fast Local SEO Tip &#8211; Put An Address On Your Website</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;t=Twitter+Gets+Local+Trends" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Twitter+Gets+Local+Trends+-+http://su.pr/1oN2bF+(via+@brucemarler)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;title=Twitter+Gets+Local+Trends" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;title=Twitter+Gets+Local+Trends" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;title=Twitter+Gets+Local+Trends" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;submitHeadline=Twitter+Gets+Local+Trends&amp;submitSummary=Today%20Twitter%20released%20location%20based%20trends%20to%20a%20small%20subset%20of%20users.%20This%20brings%20a%20few%20thoughts%20to%20mind%20but%20primarily%20I%20see%20features%20such%20as%20this%20driving%20people%20focused%20on%20search%20to%20start%20thinking%20about%20more%20facets%20than%20I%20think%20many%20even%20dreamed%20about%206%20months%20ago.%0D%0A%0D%0AMany%20of%20us%20could%20see%20things&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;title=Twitter+Gets+Local+Trends" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;title=Twitter+Gets+Local+Trends" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://hyperlocalseo.com/twitter-gets-local-trends/62/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://hyperlocalseo.com/twitter-gets-local-trends/62&amp;title=Twitter+Gets+Local+Trends&amp;summary=Today%20Twitter%20released%20location%20based%20trends%20to%20a%20small%20subset%20of%20users.%20This%20brings%20a%20few%20thoughts%20to%20mind%20but%20primarily%20I%20see%20features%20such%20as%20this%20driving%20people%20focused%20on%20search%20to%20start%20thinking%20about%20more%20facets%20than%20I%20think%20many%20even%20dreamed%20about%206%20months%20ago.%0D%0A%0D%0AMany%20of%20us%20could%20see%20things&amp;source=HyperlocalSEO.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Twitter+Gets+Local+Trends&amp;link=http://hyperlocalseo.com/twitter-gets-local-trends/62" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://hyperlocalseo.com/twitter-gets-local-trends/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
